<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>VisionMD</title>
	<atom:link href="http://visionmd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://visionmd.org</link>
	<description>The site for all things eye-related</description>
	<lastBuildDate>Thu, 23 May 2013 06:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='visionmd.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c611a047cc980f2e8885e7a4d64359b4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>VisionMD</title>
		<link>http://visionmd.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://visionmd.org/osd.xml" title="VisionMD" />
	<atom:link rel='hub' href='http://visionmd.org/?pushpress=hub'/>
		<item>
		<title>New vitamin recommendation for macular degeneration</title>
		<link>http://visionmd.org/2013/05/11/new-vitamin-recommendation-for-macular-degeneration/</link>
		<comments>http://visionmd.org/2013/05/11/new-vitamin-recommendation-for-macular-degeneration/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:32:04 +0000</pubDate>
		<dc:creator>visionmd</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[Age-Related Eye Disease Study]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[AREDS2]]></category>
		<category><![CDATA[Beta-Carotene]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Omega-3 fatty acid]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[Zeaxanthin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://visionmd.org/?p=627</guid>
		<description><![CDATA[About a year ago, I wrote about the results of the AREDS (Age-Related Eye Disease Study) results and explained that people with intermediate dry age-related macular degeneration (AMD) should be &#8230; <a href="http://visionmd.org/2013/05/11/new-vitamin-recommendation-for-macular-degeneration/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=627&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://visionmd.files.wordpress.com/2013/05/arvo-fish.jpg"><img class="alignleft size-large wp-image-628" alt="ARVO" src="http://visionmd.files.wordpress.com/2013/05/arvo-fish.jpg?w=547&#038;h=365" width="547" height="365" /></a>About a year ago, <a href="http://wp.me/p2kVu3-R" target="_blank">I wrote about</a> the results of the <a href="http://www.nei.nih.gov/amd/" target="_blank">AREDS</a> (Age-Related Eye Disease Study) results and explained that people with intermediate dry age-related macular degeneration (AMD) should be taking a specific formula of anti-oxidant vitamins to prevent AMD progression and central vision loss. This week, I attended the <a href="http://arvo.org/" target="_blank">ARVO</a> (Association for Research in Vision and Ophthalmology) annual meeting in Seattle, WA where the exciting results of the <a href="http://www.areds2.org/" target="_blank">AREDS2 study</a> were finally released.</p>
<p><strong>Original AREDS</strong></p>
<p>The first AREDS study looked at these vitamins for the treatment of AMD:</p>
<p>- 500 mg Vitamin C</p>
<p>- 400 IU Vitamin E</p>
<p>- 15 mg beta-carotene = 25,000 IU of Vitamin A</p>
<p>- 80 mg Zinc</p>
<p>- 2 mg Copper (as cupric oxide)</p>
<p>The study found that this vitamin combination prevented AMD progression and central vision loss in patients who had intermediate dry AMD or worse. However, there was concern about the beta-carotene/Vitamin A component of this formula &#8212; it may lead to a higher risk of lung cancer in smokers. Thus, the followup AREDS2 study sought to eliminate Vitamin A from the formula and replace it with the carotenoids naturally found in the retina: <a href="http://wp.me/p2kVu3-8l" target="_blank">lutein</a> and zeaxanthin. The study designers also added <a href="http://wp.me/p2kVu3-2I">omega-3 fatty acids</a> to see if that would also reduce the risk of AMD progression in the study population.</p>
<p><strong>AREDS2 Results</strong></p>
<p>In short:</p>
<p>- <a href="http://wp.me/p2kVu3-2I">Omega-3 fatty acids</a> did not help reduce the risk of AMD progression</p>
<p>- Elimination of beta-carotene/Vitamin A did not have a detrimental effect on the risk of AMD progression</p>
<p>- Replacing beta-carotene with <a href="http://wp.me/p2kVu3-8l" target="_blank">lutein</a> and zeaxanthin resulted in a slight reduction in the risk of advanced AMD when compared to those who took AREDS with beta-carotene</p>
<p><strong>Current Recommendation</strong></p>
<p>Based on these data, my current recommendation for those with mild dry AMD is to take a regular multivitamin (like Centrum Silver).</p>
<p>If you have intermediate dry AMD or advanced AMD, I recommend taking:</p>
<p>- 500 mg Vitamin C</p>
<p>- 400 IU Vitamin E</p>
<p>- 80 mg Zinc</p>
<p>- 2 mg Copper (as cupric oxide)</p>
<p>- 10 mg Lutein</p>
<p>- 2 mg Zeaxanthin</p>
<p>(Note that beta-carotene/Vitamin A has been eliminated from the original AREDS formula and replaced with lutein and zeaxanthin). Patients can take omega-3 fatty acids if they wish. While there were no additional ocular benefits found in the AREDS2 trial, omega-3 fatty acids may have other positive health benefits.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>-</p>
<p><span style="color:#888888;">(Note: I have no financial relationship to any of the commercial products described)</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/visionmd.wordpress.com/627/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/visionmd.wordpress.com/627/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=627&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://visionmd.org/2013/05/11/new-vitamin-recommendation-for-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c95648b1b49233f5148f5acf137760dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">visionmd</media:title>
		</media:content>

		<media:content url="http://visionmd.files.wordpress.com/2013/05/arvo-fish.jpg?w=547" medium="image">
			<media:title type="html">ARVO</media:title>
		</media:content>
	</item>
		<item>
		<title>Herpes&#8230; for the eye?</title>
		<link>http://visionmd.org/2013/04/30/herpes-for-the-eye/</link>
		<comments>http://visionmd.org/2013/04/30/herpes-for-the-eye/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:26:17 +0000</pubDate>
		<dc:creator>visionmd</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[Chickenpox]]></category>
		<category><![CDATA[conjuctivitis]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[Herpes zoster]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pink eye]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[uveitis]]></category>
		<category><![CDATA[Valaciclovir]]></category>
		<category><![CDATA[valtrex]]></category>
		<category><![CDATA[vesicles]]></category>

		<guid isPermaLink="false">http://visionmd.org/?p=620</guid>
		<description><![CDATA[Yes, herpes can affect the eye. One herpetic condition that inflicts the eye is herpes zoster&#8211;otherwise known as shingles. The Virus Shingles is caused by the varicella zoster virus. The primary &#8230; <a href="http://visionmd.org/2013/04/30/herpes-for-the-eye/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=620&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://visionmd.files.wordpress.com/2013/04/herpes.jpg"><img class="alignleft size-full wp-image-622" alt="herpes" src="http://visionmd.files.wordpress.com/2013/04/herpes.jpg?w=547"   /></a>Yes, herpes can affect the eye. One herpetic condition that inflicts the eye is herpes zoster&#8211;otherwise known as shingles.</p>
<p><strong>The Virus</strong></p>
<p>Shingles is caused by the varicella zoster virus. The primary infection causes <a class="zem_slink" title="Chickenpox" href="http://en.wikipedia.org/wiki/Chickenpox" target="_blank" rel="wikipedia">chicken pox</a>, which many of us had as children. (You may remember this as a rash with a fever that kept you out of school for a few days). After the chicken pox are over, the virus remains dormant in the body, where it can remain inactive for decades.</p>
<p>When it reactivates, it causes a rash that is often preceded by a few days of pain, tingling or burning. This can happen randomly, or it can be the result of a stressor like illness or <a class="zem_slink" title="Immunosuppression" href="http://en.wikipedia.org/wiki/Immunosuppression" target="_blank" rel="wikipedia">immune suppression</a>.</p>
<p><strong>The Rash</strong></p>
<p>The rash begins with red patches followed by small blisters. Sometimes these blisters are described as looking like &#8220;dewdrops on rose petals.&#8221; Eventually the blisters crust over and fall off in two or three weeks.</p>
<p>If shingles affects the face, there is a 10 to 25 percent chance it can involve the eye (especially if the tip of your nose involved). If not properly treated, it can cause vision loss.</p>
<p>Herpetic eye disease can manifest itself in many ways: pink eye, corneal ulcers, or inflammation in the front of the eye, retina or optic nerve. Sometimes the eye pressure can also become elevated.</p>
<p>If you have herpes zoster in your face, I recommend that you get examined by an ophthalmologist to see if the eye is involved.</p>
<p><strong>Treatment</strong></p>
<p>The treatment will likely involve antiviral medications like <a class="zem_slink" title="Valaciclovir" href="http://en.wikipedia.org/wiki/Valaciclovir" target="_blank" rel="wikipedia">Valtrex</a> (valaciclovir). In most cases,  you can take this medicine by mouth, but sometimes treatment has to be intravenous acyclovir. These medications reduce pain and shorten the time course of the disease.</p>
<p><strong>Avoid giving it to others</strong></p>
<p>Shingles is contagious, so don&#8217;t expose young infants, pregnant mothers or people who are immunocompromised  to the open sores or materials that come in contact with the rash.</p>
<p><strong>What about the vaccine?</strong></p>
<p><strong></strong>A vaccine is available to prevent herpes zoster. The vaccine has been shown to be effective in either preventing shingles from occurring or lessening the symptoms should it develop.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>&#8211;</p>
<p><span style="color:#999999;">(Image credit: numaderm.com)</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/visionmd.wordpress.com/620/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/visionmd.wordpress.com/620/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=620&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://visionmd.org/2013/04/30/herpes-for-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://visionmd.files.wordpress.com/2013/04/herpes.jpg?w=150" />
		<media:content url="http://visionmd.files.wordpress.com/2013/04/herpes.jpg?w=150" medium="image">
			<media:title type="html">herpes</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c95648b1b49233f5148f5acf137760dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">visionmd</media:title>
		</media:content>

		<media:content url="http://visionmd.files.wordpress.com/2013/04/herpes.jpg" medium="image">
			<media:title type="html">herpes</media:title>
		</media:content>
	</item>
		<item>
		<title>Pink Eye</title>
		<link>http://visionmd.org/2013/04/04/pink-eye/</link>
		<comments>http://visionmd.org/2013/04/04/pink-eye/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 02:42:44 +0000</pubDate>
		<dc:creator>visionmd</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[Common cold]]></category>
		<category><![CDATA[Conjunctivitis]]></category>
		<category><![CDATA[eye virus]]></category>
		<category><![CDATA[goop]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[pink eye]]></category>
		<category><![CDATA[viral conjuctivitis]]></category>
		<category><![CDATA[watery discharge]]></category>

		<guid isPermaLink="false">http://visionmd.org/?p=608</guid>
		<description><![CDATA[Given the number of colds and viral infections this season, I&#8217;ve seen a lot of pink eye. Some of my friends and people I work with have even caught pink &#8230; <a href="http://visionmd.org/2013/04/04/pink-eye/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=608&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_609" class="wp-caption alignleft" style="width: 310px"><a href="http://visionmd.files.wordpress.com/2013/04/pink-eye.jpg"><img class="size-full wp-image-609" alt="pink eye" src="http://visionmd.files.wordpress.com/2013/04/pink-eye.jpg?w=547"   /></a><p class="wp-caption-text">A red eye with a watery discharge are key features in viral conjunctivitis</p></div>
<p>Given the number of colds and viral infections this season, I&#8217;ve seen a lot of pink eye. Some of my friends and people I work with have even caught pink eye, or viral conjunctivitis.</p>
<p><strong>Definition</strong></p>
<p>The term conjunctivitis refers to inflammation of the thin membrane that covers the white part of your eye and the insides of your eyelids. It has a lot of tiny blood vessels that become swollen and more noticeable when the conjunctiva becomes irritated. This makes it look pink.</p>
<p><strong>What causes it?</strong></p>
<p>Pink eye is often caused by the same viruses that cause the <a class="zem_slink" title="Common cold" href="http://en.wikipedia.org/wiki/Common_cold" target="_blank" rel="wikipedia">common cold</a> and it&#8217;s very contagious. (You probably already know that if you&#8217;ve ever had pink eye.) Symptoms of viral conjunctivitis can last from a few days to two weeks. Fortunately, the symptoms will disappear on their own. You can use cool compresses or artificial tears that have been chilled in your fridge (my favorite) to help relieve some of the symptoms while you are waiting for it to go away. These typically are the only treatments that are necessary. Rarely, a severe case of pink eye can benefit from anti-inflammatory drops prescribed by an ophthalmologist. Contrary to popular belief, <em>antibiotic eyedrops and <a href="http://wp.me/p2kVu3-4w" target="_blank">urine</a> do not cure viral conjunctivitis</em>.</p>
<p><strong>How do you get it?</strong></p>
<p>Since pink eye is very contagious, you can get it by:</p>
<ul>
<li>Forgetting to wash your hands often and touching your eyes</li>
<li>Reusing tissues and towels when wiping your face and eyes</li>
<li>Not cleaning your contact lenses properly and using poorly fitting contact lenses or decorative contacts</li>
</ul>
<p>Children are very susceptible to getting pink eye because they are in close contact with so many others in school or day care centers.</p>
<p><strong>Signs of pink eye</strong></p>
<p>Crusty eyelids and watery eyes with a light discharge is likely. You can also have eyelid swelling, a foreign body sensation, eye irritation, itchiness, blurry vision, and your eyes glued shut in the morning from the goop.</p>
<p>While pink eye usually starts in only one eye, it commonly spreads to the other eye.</p>
<p><strong>What you can do to prevent it</strong></p>
<p>Practicing good hygiene can help prevent the spread of infectious conjunctivitis. You should:</p>
<ul>
<li>Wash your hands often</li>
<li>Avoid touching your eyes and face</li>
<li>Don&#8217;t share towels, washcloths, or pillows</li>
<li>Replace your eye makeup regularly with new ones, and also do not share them</li>
<li>Always clean your contact lenses properly</li>
</ul>
<p><strong>How long are you contagious for?</strong></p>
<p>The general rule is that if you have symptoms of pink eye and a watery discharge, you are contagious. So try not to infect others. Let the infection run its course and you will be back to school or work within a few days to a few weeks.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>&#8211;</p>
<p><span style="color:#999999;">(Photo credit: answers.com)</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/visionmd.wordpress.com/608/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/visionmd.wordpress.com/608/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=608&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://visionmd.org/2013/04/04/pink-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://visionmd.files.wordpress.com/2013/04/pink-eye.jpg?w=150" />
		<media:content url="http://visionmd.files.wordpress.com/2013/04/pink-eye.jpg?w=150" medium="image">
			<media:title type="html">pink eye</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c95648b1b49233f5148f5acf137760dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">visionmd</media:title>
		</media:content>

		<media:content url="http://visionmd.files.wordpress.com/2013/04/pink-eye.jpg" medium="image">
			<media:title type="html">pink eye</media:title>
		</media:content>
	</item>
		<item>
		<title>Acupuncture for headaches and eye problems</title>
		<link>http://visionmd.org/2013/03/10/acupuncture-for-headaches-and-eye-problems/</link>
		<comments>http://visionmd.org/2013/03/10/acupuncture-for-headaches-and-eye-problems/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:54:20 +0000</pubDate>
		<dc:creator>visionmd</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Acupuncture and Chinese Medicine]]></category>
		<category><![CDATA[Alternative medicine]]></category>
		<category><![CDATA[cataracts]]></category>
		<category><![CDATA[conjuctivitis]]></category>
		<category><![CDATA[dry eye]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[iritis]]></category>
		<category><![CDATA[maculopathy]]></category>
		<category><![CDATA[myopia]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[optic atrophy]]></category>
		<category><![CDATA[optic neuritis]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[strabismus]]></category>

		<guid isPermaLink="false">http://visionmd.org/?p=595</guid>
		<description><![CDATA[I often get questions from my patients about complementary and alternative medicine (CAM) for the treatment of their eye problems. Maybe it&#8217;s because I&#8217;m in California&#8230; or maybe it&#8217;s because &#8230; <a href="http://visionmd.org/2013/03/10/acupuncture-for-headaches-and-eye-problems/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=595&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://visionmd.files.wordpress.com/2013/03/acupuncture-needles.jpg"><img class="alignleft size-full wp-image-596" alt="acupuncture needles" src="http://visionmd.files.wordpress.com/2013/03/acupuncture-needles.jpg?w=547"   /></a>I often get questions from my patients about complementary and alternative medicine (<a class="zem_slink" title="Alternative medicine" href="http://en.wikipedia.org/wiki/Alternative_medicine" target="_blank" rel="wikipedia">CAM</a>) for the treatment of their eye problems. Maybe it&#8217;s because I&#8217;m in California&#8230; or maybe it&#8217;s because the cost of traditional US healthcare is rising&#8230; I don&#8217;t know. Here&#8217;s what I do know about acupuncture for the treatment of headaches and eye disease:</p>
<p><strong>What it is</strong></p>
<p><a class="zem_slink" title="Acupuncture" href="http://en.wikipedia.org/wiki/Acupuncture" target="_blank" rel="wikipedia">Acupuncture</a> broadly applies to the use if procedures that simulate the skin. Usually, these techniques employ solid thin metal needles that are manipulated manually or by electrical stimulation. Acupuncture has been used in the Chinese health care system for thousands of years to correct imbalances in energy flow (<a class="zem_slink" title="Qi" href="http://en.wikipedia.org/wiki/Qi" target="_blank" rel="wikipedia">Qi</a>). Previous studies have shown that acupuncture can alter blood flow, immune functions, the secretion of neurotransmitters and neurohormones, and the release of opioid peptides.</p>
<p><strong>What can it treat?</strong></p>
<p><strong></strong><span style="text-decoration:underline;">Dry eye</span> &#8211; one small study found favorable results for using acupuncture to treat dry eye (p&lt;0.01). This is an area of interest in ophthalmology as there are currently no great treatments for dry eye and dry eye affects millions of people.</p>
<p><span style="text-decoration:underline;">Headache</span> &#8211; looking at 16 studies that treated headache with acupuncture, 7 of them found acupuncture to be equally as effective as standard therapies. Of the remaining 9 studies, 8 found that acupuncture was more effective than standard therapies.</p>
<p>The downside to all of these studies (dry eye and headaches) was that they were not as scientifically rigorous as one would want.</p>
<p>There were some more studies that looked at acupuncture for the treatment of myopia, paralytic strabismus, retinitis pigmentosa, optic atrophy, retrobulbar neuritis, maculopathy, iritis, conjunctivitis, and <a href="http://wp.me/p2kVu3-5R" target="_blank">cataracts</a>. They were all inconclusive.</p>
<p><strong>Risks</strong></p>
<p><strong></strong>While there are risks with anything in life, the risks of acupuncture are low. Complications arise from improper needling and can lead to organ puncture and pneumothorax. The use of unsterilized needles can also lead to infections.</p>
<p><strong>The bottom line</strong></p>
<p><strong></strong>The <a class="zem_slink" title="National Institutes of Health" href="http://maps.google.com/maps?ll=39.000443,-77.102394&amp;spn=1.0,1.0&amp;q=39.000443,-77.102394 (National%20Institutes%20of%20Health)&amp;t=h" target="_blank" rel="geolocation">National Institutes of Health (NIH)</a> concluded that there is <em>insufficient</em> evidence to make a ruling on the effectiveness of acupuncture for the treatment of headaches, but in the studies reviewed, two of them showed a positive trend toward the benefit of acupuncture for relieving headaches. For other ocular conditions, they believe that there is not enough evidence to demonstrate the safety and efficacy of acupuncture when compared to standard therapies.</p>
<p>So while the official jury is still out, I recommend to my patients to try acupuncture if they want. It just might work.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>&#8211;</p>
<p><span style="color:#888888;">(Photo credit: freedigitalphotos.net)</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/visionmd.wordpress.com/595/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/visionmd.wordpress.com/595/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=595&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://visionmd.org/2013/03/10/acupuncture-for-headaches-and-eye-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://visionmd.files.wordpress.com/2013/03/acupuncture-needles.jpg?w=99" />
		<media:content url="http://visionmd.files.wordpress.com/2013/03/acupuncture-needles.jpg?w=99" medium="image">
			<media:title type="html">acupuncture needles</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c95648b1b49233f5148f5acf137760dc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">visionmd</media:title>
		</media:content>

		<media:content url="http://visionmd.files.wordpress.com/2013/03/acupuncture-needles.jpg" medium="image">
			<media:title type="html">acupuncture needles</media:title>
		</media:content>
	</item>
		<item>
		<title>Eyedrops can be toxic to children</title>
		<link>http://visionmd.org/2013/02/21/eyedrops-can-be-toxic-to-children/</link>
		<comments>http://visionmd.org/2013/02/21/eyedrops-can-be-toxic-to-children/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:19:15 +0000</pubDate>
		<dc:creator>visionmd</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[The Eye]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[Eye drop]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[get the red out]]></category>
		<category><![CDATA[imidazoline]]></category>
		<category><![CDATA[naphazoline]]></category>
		<category><![CDATA[opticlear]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[over the counter]]></category>
		<category><![CDATA[oxymetazoline]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[poison control]]></category>
		<category><![CDATA[tetrahydrozoline]]></category>
		<category><![CDATA[toddler]]></category>
		<category><![CDATA[Visine]]></category>

		<guid isPermaLink="false">http://visionmd.org/?p=583</guid>
		<description><![CDATA[The FDA recently made a safety announcement to remind us to keep over the counter &#8220;red eye&#8221; medications like Visine and OptiClear out of the hands of our kids. Did &#8230; <a href="http://visionmd.org/2013/02/21/eyedrops-can-be-toxic-to-children/" class="read-more">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=583&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://visionmd.files.wordpress.com/2013/02/visine.jpg"><img class="alignleft size-full wp-image-584" alt="visine eyedrops" src="http://visionmd.files.wordpress.com/2013/02/visine.jpg?w=547"   /></a>The <a href="http://1.usa.gov/12T7FDF" target="_blank">FDA recently made a safety announcement</a> to remind us to keep over the counter &#8220;red eye&#8221; medications like Visine and OptiClear out of the hands of our kids. Did you know that if an infant or toddler drinks as little as 0.6 mL of Visine, it could put him into a coma?</p>
<p>The report describes 96 cases (from 1985 to 2012) of children aged 1 month to 5 years old who inadvertently ingested the contents of allergy eyedrops or nasal decongestant sprays. Some children had been chewing or sucking on the bottles, which are not child-resistant. No one died, but half of the kids ended up in the hospital for symptoms like: heart rate abnormalities, decreased breathing, stupor, hypothermia, drooling, nausea/vomiting, and coma. The children had swallowed anywhere from 0.6 mL to ~45 mL of the medications. (These drops come in 15 mL and 30 mL bottles.)</p>
<p><strong>The bad stuff</strong></p>
<p>These &#8220;get the red out&#8221; eyedrops contain imidazoline derivatives (tetrahydrozoline, oxymetazoline, or naphazoline) &#8212; that work by constricting blood vessels on the surface of your eye. When ingested by a small child, they can produce a coma. Just because these drops are &#8220;over the counter&#8221; doesn&#8217;t mean that they are harmless.</p>
<p><strong>What you can do</strong></p>
<ul>
<li>Keep all medications out of the reach of your kids. Store them up high.</li>
<li>Don&#8217;t use them in front of your children. I don&#8217;t know about your kids, but if do something like putting on lip balm in front of my kids, they immediately want to do the same thing.</li>
<li>Close the bottles after every use (this will also help prevent the eyedrops from becoming contaminated).</li>
</ul>
<p>If you think your child has swallowed some of your eyedrops, call Poison Control 800-222-1222 and then seek immediate emergency care.</p>
<p><span style="color:#ffffff;">.</span></p>
<p>&#8211;</p>
<p><span style="color:#999999;">Note: I have no financial relationship to any of the products discussed in this post.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/visionmd.wordpress.com/583/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/visionmd.wordpress.com/583/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=visionmd.org&#038;blog=34540203&#038;post=583&#038;subd=visionmd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://visionmd.org/2013/02/21/eyedrops-can-be-toxic-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://visionmd.files.wordpress.com/2013/02/visine.jpg?w=112" />
		<media:content url="http://visionmd.files.wordpress.com/2013/02/visine.jpg?w=112" medium="image">
